Constructor options
These are global default options, which are set on Buefy initialization
# API
Name | Description | Type | Values | Default |
---|---|---|---|---|
defaultIconPack | Icon pack used internally and on the Icon component attribute — Material Design Icons or FontAwesome 4 or FontAwesome 5 | String | mdi , fa , fas , far , fad | mdi |
defaultIconComponent | Component used to render the Icon. Can be used to render FontAwesome 5 icons with the vue-fontawesome component | Component | FontAwesomeIcon component name |
|
defaultIconPrev | Icon used internally for prev. — Used in Datepicker, Pagination and Steps for example | String | — | chevron-left |
defaultIconNext | Icon used internally for next. — Used in Datepicker, Pagination and Steps for example | String | — | chevron-right |
defaultContainerElement | Default container attribute for floating Notices (Toasts & Snackbars). Note that this also
changes the position of the Notices from fixed to absolute .
Meaning that the container should be fixed . | String | — | body |
defaultDialogConfirmText | Default dialog confirmText attribute | String | — | OK |
defaultDialogCancelText | Default dialog cancelText attribute | String | — | Cancel |
defaultSnackbarDuration | Default snackbar duration attribute. | Number | — | 3500 |
defaultSnackbarPosition | Default snackbar position attribute. | String | is-top-right , is-top , is-top-left ,
is-bottom-right , is-bottom , is-bottom-left | is-bottom-right |
defaultToastDuration | Default toast duration attribute. | Number | — | 2000 |
defaultToastPosition | Default toast position attribute. | String | is-top-right , is-top , is-top-left ,
is-bottom-right , is-bottom , is-bottom-left | is-top |
defaultNotificationDuration | Default notification duration attribute. | Number | — | 2000 |
defaultNotificationPosition | Default notification position attribute for programmatically opening. | String | is-top-right , is-top , is-top-left ,
is-bottom-right , is-bottom , is-bottom-left | is-bottom-right |
defaultTooltipType | Default tooltip type (color) attribute. | String | is-white , is-black , is-light ,
is-dark , is-primary , is-info , is-success ,
is-warning , is-danger ,
and any other colors you've set in the $colors list on Sass | is-primary |
defaultTooltipAnimated | Default tooltip animated attribute. | Boolean | — | false |
defaultTooltipDelay | Default tooltip delay attribute. | Number | — | 0 |
defaultInputAutocomplete | Default input autocomplete attribute. | String | on , off | on |
defaultDateFormatter | Default datepicker date-formatter attribute | Function | — | date.toLocaleDateString() |
defaultDateParser | Default datepicker date-parser attribute | Function | — | Date.parse(date) |
defaultDateCreator | Default datepicker date-creator attribute | Function | — | new Date() |
defaultDayNames | Default datepicker day-names attribute | Array | — | ['Su', 'M', 'Tu', 'W', 'Th', 'F', 'S'] |
defaultMonthNames | Default datepicker month-names attribute | Array | — | ['January', 'February', 'March', 'April', 'May', 'June', 'July', 'August', 'September', 'October', 'November', 'December'] |
defaultFirstDayOfWeek | Default datepicker first-day-of-week attribute | Number | — | 0 |
defaultUnselectableDaysOfWeek | Default datepicker unselectable-days-of-week attribute | Array | — | — |
defaultTimeFormatter | Default timepicker time-formatter attribute | Function | — | HH:mm or HH:mm AM/PM |
defaultTimeParser | Default timepicker time-parser attribute | Function | — | HH:mm or HH:mm AM/PM |
defaultModalCanCancel | Default modal canCancel attribute | Boolean, Array | escape , x , outside , button | ['escape', 'x', 'outside', 'button'] |
defaultModalScroll | Default modal/dialog scroll attribute | String | clip , keep | clip |
defaultDatepickerMobileNative | Default native datepicker on mobile | Boolean | — | true |
defaultTimepickerMobileNative | Default native timepicker on mobile | Boolean | — | true |
defaultNoticeQueue | Default snackbar/toast/notification queue attribute | Boolean | — | true |
defaultInputHasCounter | Default input has-counter attribute | Boolean | — | true |
defaultTaginputHasCounter | Default taginput has-counter attribute | Boolean | — | true |
defaultUseHtml5Validation | Default form components use-html5-validation attribute | Boolean | — | true |
defaultFieldLabelPosition | Default field position of label | String | inside ,on-border | — |
defaultDatepickerYearsRange | Default years range relative to selected year | Array | — | [-100, 3] |
defaultDatepickerNearbyMonthDays | Show/Hide nearby month days (prev and next month) | Boolean | — | true |
defaultDatepickerNearbySelectableMonthDays | It allows to select/unselect nearby month days | Boolean | — | false |
defaultDatepickerShowWeekNumber | It allows to display week number | Boolean | — | false |
customIconPacks | Allows you to define your own custom icon pack to be used in Buefy. | Object | — | — |
defaultClockpickerHoursLabel | Default clockpicker hours-label attribute | String | — | Hours |
defaultClockpickerMinutesLabel | Default clockpicker minutes-label attribute | String | — | Min |
defaultTrapFocus | Default config to trap focus inside components (Dialog, Dropdown and Modal). | Boolean | — | false |
defaultButtonRounded | Default config to make all buttons rounded. | Boolean | — | false |
defaultCarouselInterval | Default carousel interval attribute | Number | — | 3500 |
This page is open source. Noticed a typo or something's unclear?